WECU Championship & Congress - Easter 2014 - Day 2
Saturday dawned with the brightest of sunshine and a renewed spirit of optimism in the minds of yesterday’s losers. One of those was certainly not David Toms, the lowest graded player in the Open by some margin, yet starting today in joint 2nd place after a fine win the previous evening against the redoubtable Simon Bartlett. This morning he was paired against another local player, David Regis of Exeter, while on Bd. 1 we saw the two top grades facing up at a relatively early stage in the proceedings.
The results of all sections were as follows:-
| WECU Championship | 2014 | Open Rd. 3 | |||||
| White | grd | Black | grd | ||||
| 1 | Boyne, Andrew K | 196 | (1½) | ½ - ½ | McMichael, Richard | 213 | (2) |
| 2 | Toms, Dr. David A | 142 | (1½) | 0 - 1 | Dr. Regis, David | 180 | (1½) |
| 3 | Thompson, Robert | 176 | (1½) | ½ - ½ | Littlejohns, David P | 182 | (1) |
| 4 | Bolt, Graham | 177 | (1) | ½ - ½ | Clark, Ian C | 193 | (1) |
| 5 | Simons, Martin J | 191 | (1) | 1 - 0 | Slade, Theo | 173 | (1) |
| 6 | Paulden, Tim | 184 | (1) | 0 - 1 | Shaw, Meyrick | 176 | (½) |
| 7 | Bartlett, Simon | 175 | (½) | ½ - ½ | Stephens, John K | 186 | (½) |
| 8 | Stephenson, David | 159 | (½) | ½ - ½ | Fraser, John | 180 | (½) |
| WECU Congress | 2014 | Major (U-175) Rd.3 | |||||
| Brd | White | Grd | Black | Grd | |||
| 101 | Thynne, Trefor F | 166 | (2) | ½ - ½ | Page, Martin C | 167 | (2) |
| 102 | Ingham, H William | 169 | (1½) | 1 - 0 | Burton, Ronnie | 159 | (1½) |
| 103 | Wensley, Oliver E | 157 | (1½) | ½ - ½ | Bass, John W | 168 | (1½) |
| 104 | Brusey, Alan W | 167 | (1½) | 1 - 0 | Roberts, Malcolm | 144 | (1½) |
| 105 | Gamble, Raymond | 163 | (1½) | ½ - ½ | O’Gorman, Brendan | 164 | (1½) |
| 106 | Price, Andrew | 155 | (1) | ½ - ½ | Dean, Steve K | 161 | (1½) |
| 107 | Nyman, John Ch | 161 | (1) | 1 - 0 | Chapman, Timothy | 135 | (1) |
| 108 | Gosling, Brian Ge | 152 | (1) | 1 - 0 | Woodward, Tim F | 153 | (1) |
| 109 | Hamilton, Selwyn | 133 | (1) | 0 - 1 | Annetts, Ivor S | 152 | (1) |
| 110 | Morton, Peter S | 149 | (½) | 1 - 0 | Harris, Martyn J | 152 | (1) |
| 111 | Sellwood, Colin | 157 | (½) | 1 - 0 | Taylor, Geoffrey P | 145 | (½) |
| 112 | Lawrence, David | 137 | (½) | ½ - ½ | Moore, Gillian A | 147 | (½) |
| 113 | Morgan, Jamie | 147 | (½) | 0 - 1 | Worrall, Martin C | 133 | (½) |
| 114 | Robertson, Jim | 134 | (½) | 0 - 1 | Rogers, David R | 146 | (½) |
| 115 | Tew, Paul | 145 | (0) | 1 - 0 |
| WECU Congress | 2014 | Minor (U-140) Rd.3 | |||||
| Brd | White | Grd | Black | Grd | |||
| 201 | Jackson, Paul A | 127 | (2) | ½ - ½ | Barber-Lafon, Jacquie | 135 | (2) |
| 202 | Dicker, Nigel | 135 | (1½) | 1 - 0 | Whittington, Reece W | 119 | (1½) |
| 203 | Blencowe, Ian P | 129 | (1½) | ½ - ½ | Foster, Paul | 134 | (1½) |
| 204 | Parfett, Gerald F | 121 | (1½) | 0 - 1 | Errington, Paul T | 126 | (1½) |
| 205 | Tidy, Norman F | 124 | (1) | 1 - 0 | Gilbert, David J | 138 | (1) |
| 206 | Gardiner, Colin J | 116 | (1) | ½ - ½ | Sandercock, E Barry | 137 | (1) |
| 207 | Wilby, Robert G | 137 | (1) | 1 - 0 | Mills, Nigel | 122 | (1) |
| 208 | Spooner, Keith C | 119 | (1) | ½ - ½ | Allen, Timothy S | 127 | (1) |
| 209 | Alexander, Ken Rd | 126 | (1) | ½ - ½ | Dengler, Terry | 95A | (1) |
| 210 | Hunt, Ray K | 125 | (1) | 1 - 0 | Dean, John E | 115 | (1) |
| 211 | Maber, Martyn J | 93* | (½) | ½ - ½ | Waters, Roger G | 116 | (½) |
| 212 | Welch, Hazel | 109 | (0) | 0 - 1 | Burt, David F | 114 | (0) |
| 213 | Kelly, Edmund | 104 | (0) | ½ - ½ | Fraser, Alan R | 112 | (0) |
| 214 | Bailey, Gregory L | 112 | (1½) | ½ - 0 | |||
| 215 | Cox, Reg E | 87A | (0) | 1 - 0 |
The afternoon’s Rd. 4 games ended like this:-
| WECU Championship | 2014 | Open Rd. 4 | |||||
| Brd | White | Grd | Black | Grd | |||
| 1 | Mcmichael, Richard J | 213 | (2½) | ½ - ½ | Regis, David | 180 | (2½) |
| 2 | Thompson, Robert | 176 | (2) | 0 - 1 | Boyne, Andrew K | 196 | (2) |
| 3 | Clark, Ian C | 193 | (1½) | ½ - ½ | Simons, Martin J | 191 | (2) |
| 4 | Littlejohns, David P | 182 | (1½) | 1 - 0 | Toms, David A | 142 | (1½) |
| 5 | Shaw, Meyrick | 176 | (1½) | 0 - 1 | Bolt, Graham | 177 | (1½) |
| 6 | Stephens, John Kf | 186 | (1) | 1 - 0 | Stephenson, David W | 159 | (1) |
| 7 | Fraser, John | 180 | (1) | 1 - 0 | Bartlett, Simon | 175 | (1) |
| 8 | Paulden, Tim | 184 | (1) | ½ - 0 | |||
| 9 | Slade, Theo | 173 | (1) | 1 - 0 |
| WECU Congress | Major Rd. 4 | ||||||
| Brd | White | Grd | Black | Grd | |||
| 101 | Page, Martin C | 167 | (2½) | 0 - 1 | Ingham, H William | 169 | (2½) |
| 102 | Thynne, Trefor F | 166 | (2½) | 0 - 1 | Brusey, Alan W | 167 | (2½) |
| 103 | Bass, John W | 168 | (2) | 1 - 0 | Gosling, Brian Ge | 152 | (2) |
| 104 | O’Gorman, Brendan | 164 | (2) | ½ - ½ | Wensley, Oliver E | 157 | (2) |
| 105 | Dean, Steve K | 161 | (2) | ½ - ½ | Gamble, Raymond | 163 | (2) |
| 106 | Annetts, Ivor S | 152 | (2) | 1 - 0 | Nyman, John Ch | 161 | (2) |
| 107 | Rogers, David R | 146 | (1½) | ½ - ½ | Sellwood, Colin | 157 | (1½) |
| 108 | Roberts, Malcolm A | 144 | (1½) | ½ - ½ | Price, Andrew | 155 | (1½) |
| 109 | Worrall, Martin C | 133 | (1½) | ½ - ½ | Morton, Peter S | 149 | (1½) |
| 110 | Chapman, Timothy | 135 | (1) | ½ - ½ | Woodward, Tim F | 153 | (1) |
| 111 | Harris, Martyn J | 152 | (1) | 1 - 0 | Lawrence, David J | 137 | (1) |
| 112 | Moore, Gillian A | 147 | (1) | ½ - ½ | Hamilton, Selwyn | 133 | (1) |
| 113 | Tew, Paul | 145 | (1) | 1 - 0 | Robertson, Jim | 134 | (½) |
| 114 | Taylor, Geoffrey P | 145 | (½) | 0 - 1 | Morgan, Jamie | 147 | (½) |
| 115 | Burton, Ronnie | 159 | (1½) | ½ - 0 |
| WECU Congress | Minor Rd. 4 | ||||||
| Brd | White | Grd | Black | Grd | |||
| 201 | Barber-Lafon, Jacquie | 135 | (2½) | ½ - ½ | Dicker, Nigel | 135 | (2½) |
| 202 | Errington, Paul T | 126 | (2½) | 0 - 1 | Jackson, Paul A | 127 | (2½) |
| 203 | Hunt, Ray K | 125 | (2) | 0 - 1 | Wilby, Robert G | 137 | (2) |
| 204 | Bailey, Gregory L | 112 | (2) | 0 - 1 | Tidy, Norman F | 124 | (2) |
| 205 | Sandercock, E Barry | 137 | (1½) | ½ - ½ | Blencowe, Ian P | 129 | (2) |
| 206 | Allen, Timothy S | 127 | (1½) | 1 - 0 | Gardiner, Colin J | 116 | (1½) |
| 207 | Whittington, Reece | 119 | (1½) | 0 - 1 | Alexander, Ken | 126 | (1½) |
| 208 | Parfett, Gerald F | 121 | (1½) | ½ - ½ | Spooner, Keith C | 119 | (1½) |
| 209 | Dengler, Terry | 95 | (1½) | ½ - ½ | Maber, Martyn J | 93* | (1) |
| 210 | Dean, John E | 115 | (1) | 0 - 1 | Gilbert, David J | 138 | (1) |
| 211 | Fraser, Alan R | 112 | (½) | 0 - 1 | Mills, Nigel | 122 | (1) |
| 212 | Waters, Roger G | 116 | (1) | 0 - 1 | Kelly, Edmund | 104 | (½) |
| 213 | Burt, David F | 114 | (1) | 1 - 0 | Cox, Reg E | 87 | (1) |
| 214 | Foster, Paul | 134 | (2) | ½ - 0 | |||
| 215 | Welch, Hazel | 109 | (0) | 1 - 0 |




