13th Senior Congress Day 3
The draw for this round illustrated the crazy logic that often pervades this particular event, more so than a typical weekender. All grades are mixed in together, only the accellerated Swiss pairing in the first 2 rounds keeping top and bottom apart. However, it is easy to forget that many a modestly-graded octogenarian, in all likelihood had a much higher graded in their prime, and every so often will pull out a little gem of a game, worthy of their best. Nothing can be taken for granted in the Seniors - let the unwary beware!
So here we see two experienced 150+ players on “null points”, fighting for the Slow Starter prize, while two modest grades on Bd. 5 challenging for the lead. It’s crazy, but great fun.
Having come all the way from Holland to play, Wim Velker, was taken ill on Tuesday evening, and took a bye for Rd. 3 but later phoned in to say that the illness was persisting and would have to withdraw and return home.
| Bd | Round 3 | |||||
| 1 | M. Page | (2) | 0 | 1 | Yeo, M | (2) |
| 2 | Stephenson, N | (2) | ½ | ½ | Everson, R | (2) |
| 3 | Chadaway, S. | (1½) | 0 | 1 | Norman, K | (2) |
| 4 | Robertson, J | (1½) | 0 | 1 | McAllan, I | (1½) |
| 5 | Fraser, A | (1½) | 1 | 0 | Jones, S | (1½) |
| 6 | Tidy, N. F. | (1) | 1 | 0 | O’ Gorman, B | (1½) |
| 7 | Toms, D. A. | (1½) | Holt, T. J. | (1) | ||
| 8 | Price, A | (1½) | ½ | ½ | Shaddick, J | (1) |
| 9 | Norman, Mrs. D | (1½) | ½ | ½ | Welch, Mrs. H | (1½) |
| 10 | Gosling, B. G. | (1) | 0 | 1 | Andrews, G | (1) |
| 11 | Wiltshire, M | (1) | Harris, W | (1) | ||
| 12 | Waters, R | (1) | 0 | 1 | Stonehouse, | (1) |
| 13 | Sandercock, B | (1) | 1 | 0 | Cox, Mrs. M | (1) |
| 14 | Namouk, O | (1) | ½ | ½ | Ryan, R. A. | (1) |
| 15 | Maloney | (1) | 0 | 1 | Burt, D | (1) |
| 16 | Jones, R. H. | (1) | ½ | ½ | Kearsley, R. J | (½) |
| 17 | Gamble, R | (1) | 1 | 0 | O’Grady, J | (½) |
| 18 | Openshaw, D | (½) | 1 | 0 | Carrick, P | (½) |
| 19 | Gorodi, J. G. | (½) | 1 | 0 | Purry, N | (½) |
| 20 | Kaye, M | (½) | 0 | 1 | Hurn, R | (½) |
| 21 | Leggett, P | (0) | 0 | 1 | Roberts, M | (0) |
| 22 | Lucas, P | (0) | 1 | 0 | Ingham, W | (0) |
| 23 | Gordon, P | (1) | ½ | ½ | Hibbitt, A | (1) |
| 24 | Herschmann, H | (½) | 0 | 1 | Sherriff, A | () |
| Byes | Cox, R | 1 | ||||
| Annetts, I, S | ½ | |||||
| Velker, W | ½ | |||||
| Stephenson | ½ | |||||
| “Juniors” | ||||||
| 1 | Wise, D | (1) | ½ | ½ | Bartlett, S | (1½) |
| 2 | Wells, J | (1½) | ½ | ½ | Heppell, I | (1½) |
| 3 | Ariss, J | (1) | 0 | 1 | Burton, R | (1) |
| 4 | Dean, S | (1) | Sellwood, C | (1) | ||
| 5 | Greenland, G | (½) | 1 | 0 | Rogers, D. R. | (½) |
| Orr, J bye | (½) | 1 | ||||
All Rd. 3 games playable here ▼
http://www.chessdevon.co.uk/HTML/games/current/beacsen123/base.htm



