WECU Championship & Congress 2014 - 4th & Final Day
There was still much to play for at the outset of play on this final morning, especially with McMichael ineligible for the title and the QP. However, that didn’t prevent the top 4 boards finishing in draws. This worked in McMichael’s favour as he remained in clear 1st place with a cheque for £340. Also in Boyne’s favour as he remained in clear 2nd, netting £180 and the title of West of England Champion. Thus a new name on the cup - when we get it back from the previous winner. The offer of a QP for the British Championship is currently with him and he has 2 weeks to think about it. If he is unable to play, there’s a posse of other local players who might be interested.
| WECU 2014 Open | Open Rd. 7 | ||||||
| Brd | White | Result | Black | ||||
| 1 | Littlejohns, David | 182 | (3½) | ½ - ½ | Mcmichael, Richard | 213 | (5) |
| 2 | Boyne, Andrew K | 196 | (4½) | ½ - ½ | Simons, Martin J | 191 | (3½) |
| 3 | Clark, Ian C | 193 | (3) | ½ - ½ | Regis, David | 180 | (4) |
| 4 | Thompson, Robert | 176 | (3½) | ½ - ½ | Bolt, Graham | 177 | (3½) |
| 5 | Stephens, John | 186 | (3) | 1 - 0 | Toms, David A | 142 | (2½) |
| 6 | Shaw, Meyrick | 176 | (2½) | 1 - 0 | Fraser, John | 180 | (2½) |
| 7 | Slade, Theo | 173 | (2) | 0 - 1 | Stephenson, David | 159 | (2) |
| 8 | Bartlett, Simon | 175 | (2) | 1 - 0 | |||
Of the 2 clear leaders in the Major, Brusey lost and Annetts drew to bring him to 5 pts, but he was caught by Ingham and Bass to create a triple tie. Howver, on tie break, Annetts took the Wilkinson Cup.
| WECU Congress 2014 | Major Rd 7 | ||||||
| Brd | White | Result | Black | ||||
| 101 | Brusey, Alan W | 167 | (4½) | 0 - 1 | Bass, John W | 168 | (4) |
| 102 | Annetts, Ivor S | 152 | (4½) | ½ - ½ | Page, Martin C | 167 | (4) |
| 103 | Ingham, H William | 169 | (4) | 1 - 0 | Dean, Steve K | 161 | (3½) |
| 104 | Thynne, Trefor F | 166 | (3½) | ½ - ½ | O’Gorman, Brendan | 164 | (3½) |
| 105 | Gamble, Raymond | 163 | (3½) | ½ - ½ | Tew, Paul | 145 | (3½) |
| 106 | Nyman, John Ch | 161 | (3½) | 0 - 1 | Worrall, Martin C | 133 | (3½) |
| 107 | Morton, Peter S | 149 | (3) | 0 - 1 | Rogers, David R | 146 | (3½) |
| 108 | Burton, Ronnie | 159 | (3) | ½ - ½ | Chapman, Timothy | 135 | (3) |
| 109 | Wensley, Oliver | 157 | (3) | 1 - 0 | Roberts, Malcolm | 144 | (3) |
| 110 | Price, Andrew | 155 | (3) | ½ - ½ | Moore, Gillian A | 147 | (3) |
| 111 | Sellwood, Colin | 157 | (2½) | 0 - 1 | Morgan, Jamie | 147 | (2½) |
| 112 | Woodward, Tim | 153 | (2½) | 1 - 0 | Hamilton, Selwyn | 133 | (2½) |
| 113 | Gosling, Brian | 152 | (2½) | 0 - 1 | Harris, Martyn J | 152 | (2) |
| 114 | Lawrence, David | 137 | (2) | 0 - 1 | Robertson, Jim | 134 | (1½) |
| 115 | Taylor, Geoffrey | 145 | (1) | 1 - 0 | |||
There were no such complications in the Minor where stormin’ Norman Tidy only needed a draw to be clear 1st, which he duly got. However, it was still a remarkable achievement. He was 13th seed, lost his Rd. 1 game to the lowest grade but one, Terry Dengler (95), but proceeded to win 5 on the trot. He was a popular winner at the prizegiving. I offer the following headline to anyone who can use it … “Tidy Wins Neat Cup“.
| WECU Congress 2014 | Minor Rd. 7 | ||||||
| Brd | White | Result | Black | ||||
| 201 | Tidy, Norman F | 124 | (5) | ½ - ½ | Jackson, Paul A | 127 | (4½) |
| 202 | Wilby, Robert G | 137 | (4) | 1 - 0 | Foster, Paul | 134 | (4) |
| 203 | Alexander, Ken | 126 | (4) | 1 - 0 | Barber-Lafon, Jacquie | 135 | (4) |
| 204 | Dicker, Nigel | 135 | (3½) | ½ - ½ | Blencowe, Ian P | 129 | (3½) |
| 205 | Mills, Nigel | 122 | (3½) | 0 - 1 | Hunt, Ray K | 125 | (3½) |
| 206 | Gilbert, David J | 138 | (3) | 1 - 0 | Allen, Timothy S | 127 | (3½) |
| 207 | Sandercock, Barry | 137 | (3) | 1 - 0 | Whittington, Reece | 119 | (3) |
| 208 | Gardiner, Colin J | 116 | (3) | ½ - ½ | Errington, Paul T | 126 | (3) |
| 209 | Spooner, Keith C | 119 | (3) | ½ - ½ | Bailey, Gregory L | 112 | (3) |
| 210 | Parfett, Gerald F | 121 | (2½) | ½ - ½ | Burt, David F | 114 | (3) |
| 211 | Kelly, Edmund | 104 | (2½) | 1 - 0 | Welch, Hazel | 109 | (2½) |
| 212 | Dean, John E | 115 | (2) | 1 - 0 | Dengler, Terry | 95 | (2) |
| 213 | Fraser, Alan R | 112 | (1½) | 1 - 0 | Maber, Martyn J | 93 | (2) |
| 214 | Waters, Roger G | 116 | (1½) | 1 - 0 | |||
The summary of the prizewinners is as follows:-
| Section | Pos. | Name | Grd | Club | Pts | £ |
| OPEN | 1st | McMichael, Richard, J. | 213 | King’s head | 5½ | 340 |
| 2nd | Boyne, Andrew | 196 | Exeter | 5 | 180 | |
| 3rd | Regis, Dr. Dave | 180 | Exeter | 4½ | 95 | |
| GP U-186 | 1st= | Littlejohns, David P. | 182 | Taunton | 4 | 15 |
| Bolt, Graham | 177 | Railways London | 4 | 15 | ||
| GP U-177 | 1st | Thompson, Robert | 176 | Bristol University | 4 | 30 |
| MAJOR (U-175) | 1st= | Ingham, William | 169 | Teignmouth | 5 | 140 |
| Bass, John W. | 168 | Richmond | 5 | 140 | ||
| Annetts, Ivor S. | 152 | Tiverton | 5 | 140 | ||
| GP U-159 | 1st | Rogers, David R. | 146 | Exmouth | 4½ | 25 |
| GP U-146 | 1st | Worrall, Martin, C. | 133 | Taunton | 4½ | 25 |
| MINOR (U-140) | 1st | Tidy, Norman, F. | 124 | Teignmouth | 5½ | 190 |
| 2nd= | Jackson, Paul, A | 127 | Bournemouth | 5 | 59 | |
| Wilby, Robert G. | 137 | Plymouth | 5 | 59 | ||
| Alexander, Ken R | 126 | Tiverton | 5 | 59 | ||
| GP (U-127) | 1st | Hunt, Ray, K. | 125 | Bognor | 4 | 20 |
| GP (U-116) | 1st= | Burt, David F | 114 | Bournemouth | 3½ | 7 |
| Bailey, Gregory L. | 112 | Netherton | 3½ | 7 | ||
| Kelly, Edmund | 104 | Exeter Juniors | 3½ | 7 |
There’s a little-appreciated connection between the 3 main prizewinners, Boyne, Annetts and Tidy. The first club of both Boyne and Annetts was Teignmouth, where Tidy is currently a member.
Gillian Moore, the former joint British Ladies Champion and current joint British Seniors Ladies Champion, kindly agreed to hand out the prizes, and here are the ones who stayed behind.

Bill Ingham may have missed out on tie break, but he made up it in being the only winner to sneek a kiss from Gillian, which the photographer was too slow to catch on record.
Overall, it has to be admitted that the Manor was not quite as good a venue as the Beacon for a congress of this stature, though it was very good of their management to offer the place at short notice, after the Beacon got their wires crossed over the bookings. However, they may be wary of Easter weddings in future, and they were more than happy to book us in for next year (2015). At least they know we won’t call the whole thing off for no good reason.
The entries and cash were smoothly administered by the new Secretary, Meyrick Shaw, while the Arbiters, Tony Tatam and John Ariss were a model of calm authority throughout. Many thanks are due to them and anyone else who aided and abetted.







