Devon’s Team Blitz
Devon’s annual pre-season chess funfest is the Team Blitz Tournament, hosted in recent years by Trefor Thynne in the Newton Abbot clubroom. Entries were up again, this time with 13 teams of 4 players, and 3 trophies to play for, The Thomas Cup for the overall winner, the new Hodge Cup (donated by Exmouth veteran Fred Hodge) for teams in the middle range (600 - 450 total grade) and a small trophy for teams whose total standard grade was under 450.
The teams were not only increased in quantity but also in quality, with International Master Jack Rudd featuring for Bideford and top players from 3 counties appearing for Tiverton. The South Hams were a player short, a gap filled by one of Exmouth’s extra players, this composite team being re-named Ham & Ex.
The odd number of rounds necessitated a 4-point bye in each round, and with 6 rounds to be played, the maximum posible score was 24 pts. In outline, the final scores were as follows:
| Pos. | Team | Pts | Trophies |
| 1st | Tiverton Buzzards | 18½ | Thomas Cup |
| 2nd | Bideford | 16 | |
| 3rd= | Newton Abbot Rooks | 15 | |
| 3rd= | Exmouth Eagles | 15 | |
| 5th | Exeter | 14½ | |
| 6th= | Teignmouth A | 13 | Hodge Cup |
| 6th= | Tiverton Kestrels | 13 | Hodge Cup |
| 6th= | Torquay Boys’ G.S. | 13 | U-450 trophy |
| 9th= | Newton Abbot Knights | 12 | |
| 9th= | Ham & Ex | 12 | |
| 11th | Exmouth Egrets | 11 | |
| 12th | Tiverton Owls | 8 | |
| 13th | Teignmouth B | 7 |
More details will appear after the photograph section.
| Opponents | ► | 13 | 3b | 3a | 2 | 5 | 6c | ||
| 1st | Tiverton Buzzards | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | B. Edgell | 199 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 2 | B. Hewson | 174 | 1 | ½ | 0 | 1 | 1 | ½ | 4 |
| 3 | S. Bartlett | 164 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| 4 | J. Morrison | 168 | 1 | 1 | ½ | 1 | 0 | 1 | 4½ |
| Total | 705 | 4 | 2½ | 2½ | 3 | 3 | 3½ | 18½ | |
| Opponents | ► | 6c | 11 | 5 | 1 | 6b | 3b | ||
| 2nd | Bideford | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | |
| 1 | J. Rudd | 214 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | T. Slade | 146 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 3 | J. Munsey | 146 | 1 | 1 | 1 | 0 | 1 | ½ | 4½ |
| 4 | R. Oughton | 129 | 1 | ½ | 0 | 0 | 0 | 0 | 1½ |
| Total | 645 | 4 | 3½ | 2 | 1 | 3 | 2½ | 16 | |
| Opponents | ► | 9b | 6a | 1 | 11 | 3b | 5 | ||
| 3rda | Newton Abbot Rooks | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | |
| 1 | D. Mackle | 202 | ½ | 1 | 0 | 1 | ½ | 1 | 4 |
| 2 | S. Homer | 184 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 3 | A. Kinder | 162 | 1 | 0 | 0 | 1 | ½ | 0 | 2½ |
| 4 | T. Thynne | 158 | 1 | 1 | ½ | 1 | 0 | 0 | 4½ |
| 647 | 3½ | 3 | 1½ | 4 | 2 | 1 | 15 | ||
| Opponents | ► | 9a | 1 | 6a | 5 | 3a | 2 | ||
| 3rdb | Exmouth Eagles | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | J. K. Stephens | 192 | 1 | 0 | 1 | 1 | ½ | 0 | 3½ |
| 2 | K. J. Hurst | 176 | 1 | ½ | 0 | 1 | 1 | 0 | 3½ |
| 3 | O. E. Wensley | 172 | 1 | 1 | 1 | 0 | ½ | ½ | 4 |
| 4 | M. Shaw | 166 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 706 | 4 | 1½ | 3 | 3 | 2 | 1½ | 15 | |
| Opponents | ► | 6b | 12 | 2 | 3b | 1 | 3a | ||
| 5th | Exeter | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | D. Regis | 179 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | T. Paulden | 177 | ½ | 1 | 1 | 0 | 0 | 1 | 3½ |
| 3 | S. Pope | 160 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 4 | O. Abayami | 120 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Tot. | 591 | 3½ | 4 | 2 | 1 | 1 | 3 | 14½ | |
| Opponents | ► | 12 | 3a | 3b | 9b | 11 | 9a | ||
| 6tha | Teignmouth A | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | A. W. Brusey | 171 | 1 | 0 | ½ | ½ | 0 | 0 | 2 |
| 2 | J. G. Gorodi | 148 | 1 | 0 | ½ | 1 | 0 | 0 | 2½ |
| 3 | N. W. Tidy | 119 | 1 | ½ | 0 | 1 | 0 | 0 | 2½ |
| 4 | W. Sapiecha | 108 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 546 | 4 | ½ | 2 | 3½ | 1 | 0 | 11 | |
| Opponents | ► | 5 | 9b | 9a | 12 | 2 | 13 | ||
| 6thb | Tiverton Kestrels | Grd▼ | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | I. S. Annetts | 151 | 0 | 0 | 0 | ½ | 0 | 1 | 1½ |
| 2 | K. P. Atkins | 134 | ½ | ½ | 0 | 1 | 0 | 1 | 3 |
| 3 | J. Duckham | 127 | 0 | 1 | ½ | 1 | 0 | 1 | 3½ |
| 4 | B. Aldwin | 122 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| 534 | ½ | 2½ | 1½ | 3½ | 1 | 4 | 13 | ||
| Opponents | ► | 2 | bye | 11 | 9a | 9b | 1 | ||
| 6thc | Torquay B.G.S. | Grd▼ | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | J. Leung | 165 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 2 | J. Fraser | 153 | 0 | 1 | 1 | 1 | 1 | ½ | 4½ |
| 3 | W. Baker | e70 | 0 | 1 | 0 | 1 | ½ | 0 | 2½ |
| 4 | J. Blackmore | e60 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Totals | 566 | 0 | 4 | 2 | 3 | 3½ | ½ | 13 | |
| Opponents | ► | 3b | 13 | 6b | 6c | bye | 6a | ||
| 9tha | Newton Abbot Knights | Grd▼ | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | P. Brooks | 129 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 2 | N. Rahunuck | 107 | 0 | 0 | ½ | 0 | 1 | 0 | 3½ |
| 3 | J. O’Grady | 107 | 1 | 0 | ½ | 1 | 1 | 1 | 3½ |
| 4 | S. Blake | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 443 | 0 | 3 | 2½ | 1 | 4 | 1½ | 12 | ||
| Opponents | ► | 3a | 6b | 13 | 6a | 6c | bye | ||
| 9thb | Ham & Ex | Grd▼ | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | R. Wilby | 1 | |||||||
| 2 | B. Wilkinson | 1 | |||||||
| 3 | R. Greenhalgh | 1 | |||||||
| 4 | O. Ebanks | 100 | 1 | ||||||
| Totals | ½ | 1½ | 3½ | 2 | ½ | 4 | 12 | ||
| Opponents | ► | bye | 2 | 6c | 3a | 6a | 12 | ||
| 11th | Exmouth Egrets | Grd▼ | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | J. S. Murray | 149 | 1 | 0 | 0 | 0 | 0 | ½ | 1½ |
| 2 | A. G. K. Hart | 135 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | R. H. Jones | 130 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 4 | F. R. Hodge | 115 | 1 | ½ | 1 | 0 | 1 | 1 | 4½ |
| Totals | 529 | 4 | ½ | 2 | 0 | 1 | 3½ | 11 | |
| Opponents | ► | 6a | 5 | bye | 6b | 13 | 11 | ||
| 12th | Tiverton Owls | Grd▼ | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | J. Knowles | 113 | 0 | 0 | 1 | ½ | ½ | ½ | 2½ |
| 2 | S. Thorpe-Tracey | 108 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 3 | S. Honeyball | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | A. Brinkley | 85 | ½ | 0 | 1 | 0 | 1 | 0 | 2½ |
| Totals | 397 | ½ | 0 | 4 | ½ | 2½ | ½ | 8 | |
| Opponents | ► | 1 | 9a | 9b | bye | 12 | 6b | ||
| 13th | Teignmouth B | Grd▼ | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | G. Bramley | 100 | 0 | 0 | ½ | 1 | ½ | 0 | 2 |
| 2 | A. Fisher | 97 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | M. Rickard | 96 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 4 | M. Jones | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 383 | 0 | 1 | ½ | 4 | 1½ | 0 | 7 | |
N.B. The S. Hams teamsheet is missing, but their totals are correct.






