WECU Championship 2012 - Day 1 - Rds. 1 & 2
Under cloudless skies, and with the air like a refreshing cold white wine, the 67th West of England Championship and Congress got under way at 10 a.m. at the Royal Beacon Hotel, Exmouth. Inevitably there were a few minor hiccups just before the start but these were easily resolved and a hush of concentration quickly descended.
What the Open may have lacked in quantity it made up in quality, the more so after GM Keith Arkell entered the day before, heading a number of quality players in the 180 - 200 range.
| Bd. | Open (Rd. 1) | |||
| White | Black | |||
| 1 | G. Bolt | 0 | 1 | K. C. Arkell |
| 2 | S. Berry | 1 | 0 | P. Helbig |
| 3 | A. Brusey | ½ | ½ | R. McMichael |
| 4 | A. Therrien | ½ | ½ | R. de Coverley |
| 5 | S. Greely | 1 | 0 | A. Richardson |
| 6 | B. W. Hewson | 1 | 0 | G. Taylor |
| 7 | S. Bartlett | 0 | 1 | P. Krzyzanowski |
| 8 | R. Thompson | ½ | ½ | M. Shaw |
| Byes: Dilleigh | ||||
| Littlejohns |
| WECU Open | Grd | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | |
| 1 | K. C. Arkell | 225 | 4NCL | 1 | |||||||
| 2 | S. Bartlett | 165 | Newquay | 0 | |||||||
| 3 | S. Berry | 217 | Wimbledon | 1 | |||||||
| 4 | G. Bolt | 182 | Exeter | 0 | |||||||
| 5 | A. W. Brusey | 176 | Teignmouth | ½ | |||||||
| 6 | R. de Coverley | 175 | Bourne End | ½ | |||||||
| 7 | S. Dilleigh | 183 | Horfield | 1 | |||||||
| 8 | S. Greeley | 170 | Downend | 1 | |||||||
| 9 | P. Helbig | 179 | Bath | 0 | |||||||
| 10 | B. W. Hewson | 186 | Tiverton | 1 | |||||||
| 11 | P. Krzyzanowski | 185 | Yeovil | 1 | |||||||
| 12 | D. Littlejohns | 174 | Taunton | ½ | |||||||
| 13 | R. McMichael | 198 | King’s Head | ½ | |||||||
| 14 | A. Richardson | 192 | Newcastle/Lyne | 0 | |||||||
| 15 | M. Shaw | 150e | Exmouth | ½ | |||||||
| 16 | G. Taylor | 166 | Gloucester | 0 | |||||||
| 17 | A. Therrien | 196 | Worthing | ½ | |||||||
| 18 | R. Thompson | 185 | N. Abbot | ½ | |||||||
| Bd | Major (Rd. 1) | |||
| White | Black | |||
| 1 | R. Bryant | 1 | 0 | I. Annetts |
| 2 | B. Gosling | 0 | 1 | A. Clarke |
| 3 | M. Abbott | 1 | 0 | M. Wilson |
| 4 | T. Chapman | - | 1 | W. Ingham |
| 5 | A. Billings | 1 | 0 | M. Worrall |
| 6 | G. Body | 0 | 1 | O. Wensley |
| 7 | M. Harris | 1 | 0 | J. Morgan |
| 8 | K. Atkins | ½ | ½ | N. Dicker |
| 9 | R. Gamble | ½ | ½ | S. Stone |
| 10 | A. Richards | 1 | 0 | A. Price |
| 11 | S. K. Dean | ½ | ½ | C. Sellwood |
| 12 | D. Lawrence | 0 | 1 | A. Hibbitt |
| 13 | J. Nyman | 1 | 0 | G. Parfett |
| 14 | ||||
| 15 |
| WECU Major | Grd | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | |
| 1 | M. V. Abbott | 170 | Exmouth | 1 | |||||||
| 2 | K. P. Atkins | 146 | Tiverton | ½ | |||||||
| 3 | I. S. Annetts | 152 | Tiverton | 0 | |||||||
| 4 | A. Billings | 165 | N. Abbot | 1 | |||||||
| 5 | G. Body | 147 | Exeter | 0 | |||||||
| 6 | R. Bryant | 171 | Telepost | 1 | |||||||
| 7 | T. Chapman | 149 | Southampton | ½ | |||||||
| 8 | A. Clarke | 170 | Torquay | 1 | |||||||
| 9 | S. K. Dean | 157 | Seaton | ½ | |||||||
| 10 | N. Dicker | 160 | Glastonbury | ½ | |||||||
| 11 | R. Gamble | 160 | Derby | ½ | |||||||
| 12 | B. G. Gosling | 150 | Exmouth | 0 | |||||||
| 13 | M. Harris | 162 | Newcastle/Lyme | 1 | |||||||
| 14 | A. Hibbitt | 156 | Grendel | 1 | |||||||
| 15 | W. Ingham | 166 | Teignmouth | 1 | |||||||
| 16 | D. Lawrence | 134 | King’s Head | 0 | |||||||
| 17 | J. Morgan | 147 | 0 | ||||||||
| 18 | R. Morgan | 152 | Glastonbury | ½ | |||||||
| 19 | J. Nyman | 156 | King’s Head | 1 | |||||||
| 20 | G. Parfett | 120 | Athenaeum | 0 | |||||||
| 21 | A. Price | 139 | Leamington | 0 | |||||||
| 22 | C. Reeves | 146 | Truro | ½ | |||||||
| 23 | A. Richards | 142 | Cheltenham | 1 | |||||||
| 24 | M. Roberts | 145 | Holmes Chapel | ½ | |||||||
| 25 | E. Sandercock | 147 | ½ | ||||||||
| 26 | C. Sellwood | 139 | Camborne | ½ | |||||||
| 27 | S. Stone | 144 | Sidmouth | ½ | |||||||
| 28 | O. E. Wensley | 165 | Exmouth | 1 | |||||||
| 29 | M. Wilson | 149 | Wigston | 0 | |||||||
| 30 | M. Worrall | 148 | Taunton | 0 |
| Bd | Minor (Rd. 1) | |||
| White | Black | |||
| 1 | H. Welch | 1 | 0 | K. Alexander |
| 2 | J. Morrison | 1 | 0 | A. Fraser |
| 3 | R. Waters | 0 | 1 | D. R. Rogers |
| 4 | D. Woodruff | 1 | 0 | M. French |
| 5 | R. Hood | ½ | ½ | A. Wiggins |
| 6 | N. Mills | bye | 1 | S. Billett |
| 7 | J. O’Grady | 1 | 0 | N. Tidy |
| 8 | T. Crouch | ½ | ½ | M. Cox |
| 9 | C. Gardiner | 0 | 1 | J. Carr |
| 10 | G. Patching | 0 | 1 | M. Huba |
| 11 | M. Kaye | 0 | 1 | P. Foster |
| 12 | H. Herschmann | 0 | 1 | P. Errington |
| 13 | G. Andrews | 1 | 0 | T. Dengler |
| 14 | R. Cox | 0 | 1 | I. Blencowe |
| 15 | D. Burt | 1 | 0 | R. Whittington |
| WECU Minor | Grd | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | |
| 1 | K. Alexander | 137 | Tiverton | 0 | |||||||
| 2 | G. Andrews | 127 | Railways | 1 | |||||||
| 3 | S. Billett | 108 | Portsmouth | 1 | |||||||
| 4 | I. Blencowe | 125 | Gloucester | 1 | |||||||
| 5 | D. Burt | 121 | Poole | 1 | |||||||
| 6 | J. Carr | 99 | Portsmouth | 1 | |||||||
| 7 | M. Cox | 105 | Southampton | ½ | |||||||
| 8 | R. Cox | 89 | Southampton | 0 | |||||||
| 9 | T. Crouch | 129 | King’s Head | ½ | |||||||
| 10 | T. Dengler | 93 | Truro | 0 | |||||||
| 11 | P. Errington | 129 | Bournemouth | 1 | |||||||
| 12 | P. Foster | 128 | Medway | 1 | |||||||
| 13 | A. Fraser | 113 | Beckenham | 0 | |||||||
| 14 | M. French | 112 | Millfield | 0 | |||||||
| 15 | C. Gardiner | 129 | Newmarket | 0 | |||||||
| 16 | H. Herschemann | 105 | 0 | ||||||||
| 17 | R. Hood | 112 | Isca | ½ | |||||||
| 18 | M. Huba | 115 | King’s Head | 1 | |||||||
| 19 | M. Kaye | 96 | Weymouth | 0 | |||||||
| 20 | N. Mills | 132 | Yeovil | ½ | |||||||
| 21 | J. O’Grady | 107 | N. Abbot | 1 | |||||||
| 22 | G. Patching | 55 | BCA | 0 | |||||||
| 23 | D. Rogers | 136 | Exmouth | 1 | |||||||
| 24 | Dr. R. Ryan | 99 | Seaton | ½ | |||||||
| 25 | N. Tidy | 130 | Teigmouth | 0 | |||||||
| 26 | A. Wang | 106 | Cardiff | ½ | |||||||
| 27 | R. Waters | 113 | Taunton | 0 | |||||||
| 28 | H. Welch | 115 | Seaton | 1 | |||||||
| 29 | R. Whittington | 85 | Exeter Jun. | 0 | |||||||
| 30 | A. Wiggins | 134 | Redditch | ½ | |||||||
| 31 | T. Woodward | 137 | Trowbridge | ½ | |||||||
| 32 | J. Morrison | 136 | Tiverton | 1 | |||||||
| 33 | Woodruff | 124 | Keynsham | 1 |
Rd. 1 Open games here: http://www.chessdevon.co.uk/HTML/games/current/wecu121/base.htm
The draw for Rd. 2 was as follows, and finished thus.
| Bd. | Open (Rd. 2) | |||
| White | Black | |||
| 1 | K. C. Arkell | 1 | 0 | S. Greely |
| 2 | P. Krzyzanowski | 0 | 1 | S. Berry |
| 3 | S. Dilleigh | ½ | ½ | B. W. Hewson |
| 4 | R. McMichael | ½ | ½ | D. Littlejohns |
| 5 | M. Shaw | 0 | 1 | A. Therrien |
| 6 | R. de Coverley | 1 | 0 | R. Thompson |
| 7 | A. Richardson | 1 | 0 | A. W. Brusey |
| 8 | G. Taylor | 0 | 1 | G. Bolt |
| 9 | P. Helbig | ½ | ½ | S. Bartlett |
Arkell sacrificed a piece in order to break open the enemy king’s position, after which the task was relatively simple. Second seed Berry, on the other hand, had a more difficult ending where he had rook, bishop and pawn for his opponent’s queen; a complicated position in which his opponent eventually ran out of time.
Rd. 2 Open games here → http://www.chessdevon.co.uk/HTML/games/current/wecu122/base.htm
In the Major, only 3 were left on 2/2 at the end of Day 1, namely Wensley, Harris & Bill Ingham. The scores were as follows:-
| Bd | Major (Rd. 2) | |||
| White | Black | |||
| 1 | O. Wensley | 1 | 0 | R. Bryant |
| 2 | M. Harris | 1 | 0 | M. Abbott |
| 3 | A. Clarke | ½ | ½ | J. Nyman |
| 4 | W. Ingham | 1 | 0 | A. Richards |
| 5 | A. Hibbitt | ½ | ½ | A. Billings |
| 6 | N. Dicker | 1 | 0 | C. Reeves |
| 7 | M. Roberts | ½ | ½ | R. Gamble |
| 8 | S. Stone | ½ | ½ | S. K. Dean |
| 9 | R. Morgan | 0 | 1 | K. Atkins |
| 10 | T. Chapman | 1 | 0 | C. Sellwood |
| 11 | A. Price | ½ | ½ | E. Sandercock |
| 12 | I. Annetts | 0 | 1 | G. Body |
| 13 | J. Morgan | 0 | 1 | B. Gosling |
| 14 | M. Wilson | 1 | 0 | D. Lawrence |
| 15 | M. Worrall | 1 | 0 | G. Parfett |
In the Minor, the leaders going in to Rd. 3 were Dave Rogers, Garth Andrews and Pauls Errington and Foster.
| Bd | Minor (Rd. 2) | |||
| White | Black | |||
| 1 | M. Huba | ½ | ½ | J. Morrison |
| 2 | D. R. Rogers | 1 | 0 | D. Burt |
| 3 | P. Errington | 1 | 0 | H. Welch |
| 4 | P. Foster | 1 | 0 | S. Billett |
| 5 | J. Carr | 0 | 1 | G. Andrews |
| 6 | I. Blencowe | ½ | ½ | J. O’Grady |
| 7 | T. Crouch | ½ | ½ | D. Woodruff |
| 8 | T. Woodward | 1 | 0 | R. Hood |
| 9 | A. Wiggins | 1 | 0 | R. Ryan |
| 10 | A. Fraser | 1 | 0 | G. Patching |
| 11 | M. Cox | 1 | 0 | N. Mills |
| 12 | M. French | ½ | ½ | A. Wang |
| 13 | K. Alexander | 1 | 0 | M. Kaye |
| 14 | N. Tidy | 1 | 0 | R. Cox |
| 15 | T. Dengler | 0 | 1 | C. Gardiner |
| 16 | R. Whittington | 1 | 0 | R. Waters |










