Devon’s Inter-Area Jamboree 2013
East team enjoy last gasp win.
Three teams of 12 players representing the East, South and Western areas of Devon met at the Newton Abbot club on Sunday to compete in their annual jamboree.
The East gambled somewhat in playing the highly-graded John Stephens, and compensated for this by fielding a number of humbler players at the other end of the team. This tactic almost rebounded on them, as Stephens was well-beaten in the biggest upset of the afternoon, while none of the lower grades lost. Added to this, they defaulted one board as one player failed to turn up.
However, everything went down to the last game to finish, between Hewson and Brusey, which went to the last few seconds of extra time. Hewson had a knight + 3 pawns against a rook + 3, with the pressure on Brusey to look for a win as he was materially ahead, but with only seconds left on both clocks, it was Brusey’s that fell first, allowing the East to leapfrog the West.
However, by this time, three-quarters of the East team had already left for home, and so missed the dramatic denoument.
Organiser Trefor Thynne thanked all those concerned in the smooth running of the event; his wife Lyudmila and her colleague for providing an excellent tea and Bill Frost for controlling. Alan Crickmore reciprocated by thanking Trefor for his hospitality.
At the outset, Trefor had introduced to the assembled players, local schoolboy, John Fraser, who had recently been selected to represent England in the World Junior Championships in Greece, later in the year. Only the previous day, he had launched an appeal for donations to off-set the considerable financial costs his family would have to meet in taking up this offer, and within 24 hours it had already raised several hundred pounds. Anyone interested in contributing to this fund should contact Trefor on 01626-337876.
| Bd | team | White | grd | team | Black | Grd | ||
| 1 | W1 | R. Pollock | 164 | 1 | 0 | E1 | J. K. Stephens | 192 |
| 2 | E2 | B. W. Hewson | 174 | 1 | 0 | S1 | A. W. Brusey | 174 |
| 3 | S2 | W. Ingham | 158 | 1 | 0 | W2 | M. Stinton-Brown | 159 |
| 4 | E3 | S. Bartlett | 164 | 1 | 0 | W3 | R. Wilby | 145 |
| 5 | W4 | M. Quinn | 135 | ½ | ½ | S3 | J. Fraser | 153 |
| 6 | S4 | J. E. Allen | 149 | 0 | 1 | E4 | I. S. Annetts | 152 |
| 7 | W5 | E. A. Crickmore | 134 | 1 | 0 | E5 | J. Morrison | 137 |
| 8 | E6 | R. H. Jones | 130 | ½ | ½ | S5 | R. Hocking | 128 |
| 9 | S6 | P. Wiseman | 125 | 0 | 1 | W6 | J. Dean | 128 |
| 10 | E7 | J. Knowles | 128 | 0 | 1 | W7 | M. O’Brien | 124 |
| 11 | W8 | P. White | 118 | 1 | 0 | S7 | B. Wilkinson | 121 |
| 12 | S8 | D. Russell | 120 | ½ | ½ | E8 | F. R. Hodge | 115 |
| 13 | W9 | A. Tatam | 110 | 0 | 1 | E9 | B. Aldwin | 102 |
| 14 | E10 | E. Palmer | 100 | 1 | 0 | S9 | M. Cuggy | 118 |
| 15 | S10 | C. Peach | 117 | ½ | ½ | W10 | C. Ziminides | 106 |
| 16 | E11 | S. Thorpe-Tracey | 100 | ½ | ½ | W11 | P. Lochead | 102 |
| 17 | W12 | D. Scantlebury | 100 | 0 | 1 | S11 | R. Greenhalgh | 105 |
| 18 | S12 | R. Green | 104 | ½ | ½ | E1`2 | A. Brinkley | 100 |
NB: Players graded under 100, are deemed to be 100 for the purposes of this event.
Morrison defaulted.
| Bd | South | West | East | ||||||||
| 1 | A. Brusey | 174 | 0 | R. Pollock | 164 | 1 | J. Stephens | 192 | 0 | ||
| 2 | H. Ingham | 158 | 1 | M. Stinton | 159 | 0 | B. Hewson | 174 | 1 | ||
| 3 | J. Fraser | 153 | ½ | R. Wilby | 145 | 0 | S. Bartlett | 164 | 1 | ||
| 4 | J. Allen | 149 | 0 | M. Quinn | 135 | ½ | I. Annetts | 152 | 1 | ||
| 5 | R. Hocking | 128 | ½ | E. Crickmore | 134 | 1 | J. Morrison | 137 | 0 | ||
| 6 | P. Wiseman | 125 | 0 | J. Dean | 128 | 1 | R. Jones | 130 | ½ | ||
| 7 | B. Wilkinson | 121 | 0 | M. O’Brien | 124 | 1 | J. Knowles | 128 | 0 | ||
| 8 | D. Russell | 120 | ½ | P. White | 118 | 1 | F. Hodge | 115 | ½ | ||
| 9 | M. Cuggy | 118 | 0 | A. Tatam | 110 | 0 | B. Aldwin | 102 | 1 | ||
| 10 | C. Peach | 117 | ½ | C. Ziminides | 106 | ½ | E. Palmer | 100 | 1 | ||
| 11 | R. Greenhalgh | 105 | 1 | P. Lochead | 102 | ½ | S. Thorpe-T | 100 | ½ | ||
| 12 | R. Green | 104 | ½ | D. Scantlebury | 100 | 0 | A. Brinkley | 100 | ½ | ||
| 1572 | 4½ | 1527 | 6½ | 1594 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| East | 0 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 7 |
| West | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 6½ |
| South | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 4½ |





