Paignton Congress - Day 6
Friday morning marks the end of the morning tournaments. At the end of the final round, perhaps the most remakable result was Richard Nash’s clear 1st place in the new Thynne section. In recent years Richard has always been around in Paignton during the congress, to watch the play and organise the Blitz tournament each Thursday evening. However, this year marked the 60th anniversary since his first entry in the 4th Congress in 1954 and he felt it the right moment to dip his toe in the water again. It was well rewarded. The full prize list was as follows:
| 5-Rd. AM | Boniface U-180 | Pts | £ | ||
| 1st= | B. G. Gosling | 153 | E. Budleigh/Exmouth | 4 | 150 |
| R. A. Dean | 158 | Undercliffe | 4 | 150 | |
| 3rd= | R. R. Sanders | 178 | Sudbury | 3½ | 60 |
| R. J. Gamble | 161 | Derby | 3½ | 60 | |
| D. A. Patrick | 159 | Courier | 3½ | 60 | |
| B. O’Gorman | 157 | DHSS | 3½ | 60 | |
| A. M. Hibbitt | 147 | On a barge somewhere | 3½ | 60 | |
| U-161 | D. Siddall | 157 | Austin Friars | 3 | 50 |
| U-154 | N. G. Andrews | 157 | York | 3 | 50 |
| U-143 | Ms G. A. Moore | 142 | Southampton | 2½ | 50 |
| 0/2 | M. Adams | 130 | Sidmouth | 1½ | 20 |
| 5-Rd. A.M. | Thynne U-130 | ||||
| 1st | R. J. Nash | 125 | Barnstaple | 4 | 300 |
| 2nd= | J. B. Farrell | 128 | Metropolitan | 4 | 50 |
| A. Collins | 126 |









