WECU Jamboree 2011
The West of England’s annual pre-season get-together is its Jamboree, held in recent recent years at the wonderfully-named Tacchi-Morris Arts Centre, Taunton. The venue has many virtues; it is central to the strangely-shaped area covered by the Union, ample parking, near the M5 motorway, free tea & coffee provided etc. etc.
So far, so good. The problem this year was that as one drove up the motorway, roadside signs appeared that indicated that it would not be possible to exit the motorway at Taunton. One had to decide whether it was better to exit at the one before or after Junction 25. Of the cars travelling up from Devon, some chose the former, and some the latter option. It seems that the latter option, exiting at Bridgwater and travelling back, was the better one. The others had to plough through Taunton, and long, barely-moving queues had formed. Many drivers arrived at the venue well after the scheduled start-time late and fuming. Those waiting for an opponent had been advised to show mercy and not start the clocks, but even so, the last to arrive was the WECU President, John Wheeler, who had driven all the way from Cosham on the coast near Portsmouth, only to find he had been defaulted, having arrived more than half an hour after the start time.
After this near-chaotic start things gradually settled down to normality. With 5 teams of 12 players having entered the Graded Section, the 3 teams in the Open were hived off to a separate room, with the advantage that tables were less crowded than they have sometimes been in the past.
The final scores in the Open were as follows: N.B.: D =Devon; G = Gloucestershire & S = Somerset.
The match was close, as it generally is, but on this occasion, Devon’s strength in depth, just gave them an edge, in spite of having to default one game.
| Bd | Team | Name | Grd. | Team | Name | Grd. | ||
| 1 | G1 | J. Stewart | 195 | 1 | 0 | D1 | D. Mackle | 197 |
| 2 | D2 | K. J. Hurst | 186 | 1 | 0 | S1 | D. Buckley | 201 |
| 3 | S2 | T. Stuttard | 191 | 1 | 0 | G2 | D. Lambourne | 181 |
| 4 | G3 | J. Jenkins | 177 | ½ | ½ | S3 | P. Kryzanowski | 188 |
| 5 | S4 | M. Richardt | 180 | 0 | 1 | D3 | S. J. Homer | 179 |
| 6 | D4 | B. W. Hewson | 178 | 1 | 0 | G4 | G. Taylor | 167 |
| 7 | G5 | D. Vaughan | 165 | 1 | 0 | D5 | J. F. Wheeler | 173 |
| 8 | D6 | D. Regis | 175 | 0 | 1 | S5 | D. Painter-Koo | 175 |
| 9 | S6 | A. F. Footner | 173 | ½ | ½ | G6 | P. Dodwell | 162 |
| 10 | G7 | P. J. Meade | 161 | ½ | ½ | S7 | G. N. Jepps | 161 |
| 11 | S8 | A. Musson | 159 | 0 | 1 | D7 | J. K. Stephens | 173 |
| 12 | D8 | M. V. Abbott | 170 | 1 | 0 | G8 | A. Richards | 149 |
| 13 | G9 | P. Baker | 147 | 1 | 0 | D9 | A. W. Brusey | 174 |
| 14 | D10 | T. F. Thynne | 171 | 1 | 0 | S9 | J. E. Fewkes | 157 |
| 15 | S10 | D. Peters | 157 | 1 | 0 | G10 | A. Bentley | 146 |
| 16 | G11 | B. Whitelaw | 143 | 0 | 1 | S11 | N. N. Senior | 156 |
| 17 | S12 | A. Champion | 153 | 1 | 0 | D11 | W. H. Ingham | 166 |
| 18 | D12 | J. Leung | 165 | 1 | 0 | G12 | I. Blencowe | 130 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| D | Devon | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| G | Gloucestershire | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 4½ |
| S | Somerset | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 6½ |
The formula for the Graded Section with 5 teams involved, was a little more complicated.
| Bd | Team | Name | Grd. | Team | Name | Grd. | ||
| 1 | Dor1 | F. Pitman | 158 | ½ | ½ | Tor1 | A. Kinder | 162 |
| 2 | SomB1 | C. Price | 160 | 1 | 0 | ED1 | S. Bartlett | 162 |
| 3 | Tor2 | A. Billings | 157 | 0 | 1 | SomC1 | N. Wilson | 159 |
| 4 | SomC2 | C. Purry | 151 | 1 | 0 | SomB2 | C. Barratt | 154 |
| 5 | ED2 | B. Gosling | 150 | 1 | 0 | Dor2 | P. Errington | 144 |
| 6 | SomC3 | D. Wood | 145 | ½ | ½ | ED3 | S. Murray | 151 |
| 7 | Tor3 | M. Stinton | 150 | ½ | ½ | SomB3 | R. Knight | 141 |
| 8 | SomB4 | N. Mills | 132 | 0 | 1 | Dor3 | W. Legg | 142 |
| 9 | Dor4 | J. Bowley | 142 | 0 | 1 | SomC4 | K. Paine | 134 |
| 10 | ED4 | P. Kennedy | 147 | ½ | ½ | Tor4 | F. Sugden | 147 |
| 11 | Dor5 | W. Adaway | 130e | 1 | 0 | ED5 | J. Morrison | 148 |
| 12 | SomB5 | C. Strong | 132 | 1 | 0 | SomC5 | A. Conway | 128 |
| 13 | SomC6 | S. Hill | 125 | 0 | 1 | Tor5 | F. Nieva | 143 |
| 14 | ED6 | J. Dzenis | 139 | 0 | 0 | SomB6 | C. Stanton | 129 |
| 15 | Tor6 | A. Wright | 141 | 0 | 1 | Dor6 | D. Aldwinkle | 140 |
| 16 | SomC7 | R. Fenton | 121 | 0 | 1 | Dor7 | I. Willis | 138 |
| 17 | Tor7 | R. Wilby | 135 | 0 | 1 | ED7 | R. H. Jones | 130 |
| 18 | Dor8 | P. Brackner | 138 | 1 | 0 | SomB7 | M. Baker | 129 |
| 19 | ED8 | J. Knowles | 125 | 1 | 0 | SomC8 | G. Berryman | 116 |
| 20 | SomB8 | K. Stanton | 117 | 1 | 0 | Tor8 | M. Cuggy | 133 |
| 21 | Dor9 | W. J. Kelly | 126 | ½ | ½ | Tor9 | A. Tatam | 116 |
| 22 | SomB9 | R. Turner | 112 | ½ | ½ | ED9 | H. Welch | 115 |
| 23 | Tor10 | J. Doidge | 106 | ½ | ½ | SomC9 | R. Waters | 113 |
| 24 | SomC10 | M. Ward | 101 | 1 | 0 | SomB10 | S. Gray | 111 |
| 25 | ED10 | F. R. Hodge | 118 | ½ | ½ | Dor10 | K. Spooner | 117 |
| 26 | SomC11 | V. McAndrew | 100e | 1 | 0 | ED11 | W. Fairbairn | 100 |
| 27 | Tor11 | R. Greenhalgh | 105 | 1 | 0 | SomB11 | Z. Strong | 100e |
| 28 | SomB12 | B. Lee | 100e | 0 | 1 | Dor11 | N. Mackie | 112 |
| 29 | Dor12 | J. George | 111 | 1 | 0 | SomC12 | R. Carver | 100e |
| 30 | ED12 | S. Thorpe-Tracey | 100e | 1 | 0 | Tor12 | N. Mills | 102 |
| Team Bd. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Pos. |
| Dorset | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 8½ | 1st |
| E. Devon League | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 6 | 2nd= |
| Somerset B | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 4 | 5th |
| Somerset C | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 6 | 2nd= |
| Torbay League | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 4½ | 4th |
The game scores may be found as follows:
Open Section - http://www.chessdevon.co.uk/HTML/News/wecu/weoj/base.htm
Graded Section Part 1: http://www.chessdevon.co.uk/HTML/News/wecu/wejg111/base.htm
Graded Section Part 2: http://www.chessdevon.co.uk/HTML/News/wecu/wejg112/base.htm




