Devon vs Dorset 2011
Village halls do quite well out of inter-county chess matches; they provide a nice bit of trouble-free income for hard-pressed hall committees. They are usually spotlessly clean, well maintained, and possess all the necessary facilities - stacking tables & chairs and a kitchen for refreshments. Cornwall have been using Exminster for most of their matches for decades; West Buckland is a regular venue, and little Luppitt, high in the Blackdown Hills, has been the regular venue for this match for about a decade.
Not that this familiarity helped one Devon player who got lost in the country lanes driving to the venue. He arrived half an hour late, but when they sat down to play, a mere three moves were made before his opponent’s mobile phone went off. The game lasted all of 2 minutes, but it levelled the score as Devon had already defaulted on one board.
The match was for the 2nd division trophy, the Wayling Cup,with grades having to be under 160. The teams were reasonably evenly matched at the top, but Dorset’s strength tailed off relative to Devon’s in the lower reaches, and this told as the late results came in, the Devonians coming in 10 - 6 winners.
| Dorset | Grd | Devon | Grd | |||
| 1 | F. J. Pittman | 158 | 0 | 1 | A. J. Billings | 157 |
| 2 | G. C. Searing | 158 | 0 | 1 | I. S. Annetts | 152 |
| 3 | C. E. Winch | 144 | ½ | ½ | B. G. Gosling | 150 |
| 4 | W. Legg | 142 | 0 | 1 | P. E. Halmkin | 150 |
| 5 | C. G. Webb | 142 | 1 | 0 | F. Sugden | 147 |
| 6 | W. Adaway | u/g | 1 | 0 | J. E. Allen | 150 |
| 7 | P. Brackner | 138 | ½ | ½ | P. Dobber | 149 |
| 8 | F. Fallon | 128 | 1 | 0 | J. Morrison | 147 |
| 9 | J. Balem | 126 | 0 | 1 | K. P. Atkins | 146 |
| 10 | C. J. Ambrose | 127 | ½ | ½ | K. R. Alexander | 137 |
| 11 | J. W. Kelly | 126 | 1 | def | J. Dzenis | 139 |
| 12 | F. C. Kingdon | 121 | 0 | 1 | R. G. Wilby | 135 |
| 13 | K. C. Spooner | 117 | 0 | 1 | R. Oughton | 134 |
| 14 | N. Mackie | 112 | ½ | ½ | J. Munsey | 131 |
| 15 | J. M. George | 111 | 0 | 1 | R. H. Jones | 130 |
| 16 | S. A. Jones | 100 | 0 | 1 | J. Knowles | 125 |
| 6 | 10 |





