Devon Team Blitz Tournament 2011
Trefor Thynne again offered to host this annual tournament at the Newton Abbot Clubhouse on Sunday 9th October, and the growing popularity of the event was evidenced by the increase in entries.
The avian influence in team titles, pioneered by Tiverton in recent years, was followed by Exmouth who named their 1st team “Exmouth Eagles”, not only nicely alliterative but giving out a suitably strong image. The question of what to call their 2nd team was given some thought and they came up with “Egrets”, as a small number of these noble birds may be found on the Exe estuary. Trefor was reminded of a letter from a Cornish reader to the editor of the Telegraph some time ago, on the subject of keeping track of endangered bird species. It said simply, “Egrets, we have a few, but then again, too few to mention”. Exmouth could also supply the basis if a 3rd team, which was made up by two Brixham players. The question of what to call them was also considered, and moving down the scale of size and potential aggression, Exmouth Tits was a distinct possibility, but it was thought better of and, to reflect its eclectic membership, we settled for “Exmouth Allsorts”.
First prize was the Thomas Cup, donated by the great A. R. B. Thomas of Tiverton, but there was a new trophy, purchased by Trefor at my suggestion, for the more mostly graded teams - to give them something to play for, even after a couple of heavy beatings by the top teams.
The Controller, Vic Cross, finished the draw for Rd. 1 and Trefor called everyone to order, and the games got under way. Three rounds and then a break for a splendid tea provided by John and Elizabeth Doidge. The noise in the foyer as 48 hyped-up players talked excitedly was nearly deafening.
On resumption, Victor explained that the natural break for the grading prize came at 550, and any team below this uppr limit was eligible, and true to form, these teams did take the bottom 4 places, with the erstwhile Tits just edging it.
At the end of the day, the spoils went to Tiverton, whose 4 players came from 3 counties. Summary of all team results were:
| Pos. | Team | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1st | Tiverton Buzzards | 710 | 3½ | 3 | 3 | 3½ | 2½ | 4 | 19½ |
| 2nd | Exeter | 710 | 4 | 3½ | 1 | 2 | 4 | 4 | 16½ |
| 3rd | N. Abbot Rooks | 647 | 4 | 2½ | 3 | ½ | 3 | 3 | 16 |
| 4th | Exmouth Eagles | 684 | 4 | 3½ | 1 | 2 | 1½ | 3 | 15 |
| 5th | Torquay | 591 | 3 | 1 | 2 | 2 | 0 | 4 | 12 |
| 6th= | Exmouth Egrets | 567 | 4 | ½ | 2 | 3½ | 1 | 0 | 11 |
| 6th= | TBGS “A” | 561 | ½ | 3 | 2 | ½ | 3½ | 1½ | 11 |
| 8th | Tiverton Kestrels | 566 | 0 | 3½ | 2 | 2 | 2 | 1 | 10½ |
| 9th | Exmouth Allsorts | 443 | 1 | 1 | 2½ | 2 | 2½ | 1 | 10 |
| 10th | TBGS “B” | 494 | 0 | ½ | 2 | 3 | 1½ | 2½ | 9½ |
| 11th | Teignmouth | 539 | 0 | 2 | 2 | 2 | 2 | 0 | 8 |
| 12th | N. Abbot Knights | 397 | 0 | 2 | 1½ | 1 | ½ | 0 | 5 |
More detail is contained in this more comprehensive chart. Gaps have resulted from team captains failing to update their team charts.
| Opponents | 6b | 5 | 2 | 3 | 4 | 6a | |||
| 1st | Tiverton Buzzards | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | B. Edgell | 208 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | B. Hewson | 178 | ½ | 0 | ½ | ½ | 0 | 1 | 2½ |
| 3 | M. Richardt | 162 | 1 | 1 | ½ | 1 | 1 | 1 | 5½ |
| 4 | S. Bartlett | 162 | 1 | 1 | 1 | 1 | ½ | 1 | 5½ |
| Total | 710 | 3½ | 3 | 3 | 3½ | 2 | 4 | 19½ | |
| Opponents | 8 | 3 | 1 | 4 | 5 | 11 | |||
| 2nd | Exeter | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | |
| 1 | G. Bolt | 198 | 1 | ½ | 0 | 1 | 1 | 1 | 4½ |
| 2 | T. Paulden | 172 | 1 | 0 | ½ | 0 | 1 | 1 | 3½ |
| 3 | D. Regis | 175 | 1 | 0 | ½ | 1 | 1 | 1 | 4½ |
| 4 | S. Pope | 165 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 710 | 4 | 1½ | 1 | 2 | 4 | 4 | 16½ | |
| Opponents | 10 | 2 | 4 | 1 | 6a | 8 | |||
| 3rd | N. Abbot Rooks | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | |
| 1 | D. Mackle | 192 | 1 | ½ | 1 | 0 | 1 | 0 | 3½ |
| 2 | S. Homer | 175 | 1 | 1 | 1 | ½ | 1 | 1 | 5½ |
| 3 | T. Thynne | 168 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 4 | J. Barber-Lafon | 112 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 647 | 4 | 2½ | 3 | ½ | 3 | 3 | 16 | ||
| Opponents | 11 | 6a | 3 | 2 | 1 | 9 | |||
| 4th | Exmouth Eagles | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | K. J. Hurst | 186 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2 | J. K. Stephens | 173 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| 3 | O. E. Wensley | 164 | 1 | ½ | 0 | 0 | 0 | 0 | 1½ |
| 4 | B. G. Gosling | 150 | 1 | 1 | 1 | 1 | ½ | 1 | 5½ |
| Totals | 673 | 4 | 3½ | 1 | 2 | 1½ | 3 | 15 | |
| Opponents | 9 | 1 | 6a | 8 | 2 | 12 | |||
| 5th | Torquay | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | A. Clarke | 170 | 1 | 0 | ½ | 0 | 0 | 1 | 2½ |
| 2 | A. Dunn | 167 | 1 | 1 | ½ | 1 | 0 | 1 | 4½ |
| 3 | G. Rosser | 144 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 4 | S. Greeno | 110 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tot. | 591 | 3 | 1 | 2 | 2 | 0 | 4 | 12 | |
| Opponents | 12 | 4 | 5 | 6b | 3 | 1 | |||
| 6tha | Exmouth Egrets | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | P. J. Kennedy | 147 | 1 | 0 | ½ | ½ | 0 | 0 | 2 |
| 2 | J. Dzenis | 139 | 1 | 0 | ½ | 1 | 0 | 0 | 2½ |
| 3 | R. H. Jones | 147 | 1 | ½ | 0 | 1 | 0 | 0 | 2½ |
| 4 | T. Slade | 134 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 567 | 4 | ½ | 2 | 3½ | 1 | 0 | 11 | |
| Opponents | 1 | 9 | 8 | 6a | 12 | 10 | |||
| 6thb | Torquay BGS “A” | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | A. Billings | 162 | 0 | 1 | 1 | ½ | 4 | ||
| 2 | F. Sugden | 159 | ½ | 1 | 1 | 0 | 3½ | ||
| 3 | L. Stegenk | 120 | 0 | 1 | 0 | 0 | 2 | ||
| 4 | S. Bealing | 120 | 0 | 0 | 0 | 0 | 1½ | ||
| 561 | ½ | 3 | 2 | ½ | 3½ | 1½ | 11 | ||
| Opponents | 2 | 10 | 6b | 5 | 11 | 3 | |||
| 8th | Tiverton Kestrels | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | J. Morrison | 165 | 0 | ½ | 0 | 1 | 0 | 1 | 2½ |
| 2 | I. S. Annetts | 153 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | J. Duckham | 124 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | J. Knowles | 124 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Totals | 566 | 0 | 3½ | 2 | 2 | 2 | 1 | 10½ | |
| Opponents | 5 | 6b | 12 | 11 | 10 | 4 | |||
| 9th | Exmouth Allsorts | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | J. Clarke | 129 | 0 | 0 | ½ | 0 | ½ | 0 | 1 |
| 2 | F. R. Hodge | 107 | 0 | 0 | ½ | 0 | 1 | 0 | 1½ |
| 3 | N. Mills | 107 | 1 | 0 | ½ | 1 | 1 | 1 | 4½ |
| 4 | O. Ebanks | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 443 | 1 | 1 | 2½ | 2 | 2½ | 1 | 10 | ||
| Opponents | 3 | 8 | 11 | 12 | 9 | 6b | |||
| 10th | Torquay B.G.S. “B” | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | J. Leung | 167 | 0 | ½ | ½ | ||||
| 2 | J. Frazer | 107 | 0 | 0 | 0 | ||||
| 3 | D. Nie | 110 | 0 | 0 | 0 | ||||
| 4 | S. Head | 110 | 0 | 0 | 1 | ||||
| Totals | 494 | 0 | ½ | 2 | 3 | 1½ | 2½ | 9½ | |
| Opponents | 4 | 12 | 10 | 9 | 8 | 2 | |||
| 11th | Teignmouth | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | A. W. Brusey | 178 | 0 | 1 | 1 | 0 | |||
| 2 | K. Hindon | 135 | 0 | 1 | 1 | 0 | |||
| 3 | N. F. Tidy | 117 | 0 | 0 | 0 | 0 | |||
| 4 | G. Bramley | 109 | 0 | 0 | 0 | 0 | |||
| Totals | 339 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | |
| Opponents | 6a | 11 | 9 | 10 | 6b | 5 | |||
| 12th | N. Abbot Knights | Grd | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
| 1 | S. Thorpe-Tracey | 100 | 0 | 0 | |||||
| 2 | J. O’Grady | 108 | 0 | 0 | |||||
| 3 | J. Doidge | 106 | 0 | 0 | |||||
| 4 | V. Chornesky | 80 | 0 | 0 | |||||
| Totals | 397 | 0 | 2 | 1½ | 1 | ½ | 0 | 5 |
Before proceedings began, Tiverton were presented with the Newman Cup they won in the 2010-11 season. L-r: Ivor Annetts; Jon Duckham, John Knowles & John Morrison.







