WECU Congress Rd. 6
Now getting to the sharp end - the penultimate round.
| WECU Open | Round 6 | |||||
| White | Black | |||||
| 1 | Krzyzanowski, P. | 4 | 0 | 1 | Berry, S. H. | 4 |
| 2 | Turner M. J. | 4 | 1 | 0 | Rudd, J. | 3½ |
| 3 | Abbott M. V. | 3 | 0 | 1 | Mackle, D. | 3 |
| 4 | Cumming, R. | 3 | 0 | 1 | Smith, A. P. | 2½ |
| 5 | Stephenson, D. W. | 2½ | 1 | 0 | Bartlett, S. | 2½ |
| 6 | Dilliegh S. P. | 2½ | ½ | ½ | McMichael, R. J. | 2½ |
| 7 | Bolt, G. | 2 | 1 | 0 | Owens, M. R. | 2 |
| 8 | Bass, J. W. | 2 | 1 | 0 | Hamilton, S. | 1½ |
| 9 | Brusey, A. W. | 1 | 0 | 1 | Littlejohns, D. P. | 2 |
| bye |
At the end of the penultimate round, the Championship Section looked like this:


