WECU Championship & Congress – 4th & Final Day.
On arrival, the Arbiters were busy re-arranging all the tables, from the traditional 6 rows of 2, to four rows of 3 across the room. This has the effect of narrowing the through gangway, but allowing much more room behind each chair, which has always been a problem at this venue. It worked well throughout the final round. So after 12 years at this hotel, a new layout has been stumbled on. The blindingly obvious is not always so easily spotted.
After an hour’s play, Alan Primmett, one of the regular senior players, collapsed at the board, falling to the floor and vomiting. The ambulance was called and he was taken straight to Exeter Hospital. Apart from being partially sighted, he is known to be diabetic, and it was felt this might have been a diabetic coma.
l-r: Jon Duckham; Ivor Annetts; Ken Alexander; Keith Atkins; Simon Bartlett.
Prizelist.
| Section | Name | Grd | Club | Pts | |
| Open | 1st | Stephen Berry | 205 | Wimbledon | 5½ |
| 2nd= | Alan Smith | 190 | Bourne End | 5 | |
| Paul Helbig | 179 | Keynsham | 5 | ||
| 4th= | Jim Sherwin | 200 | Bath | 4½ | |
| Steve Dilleigh | 192 | Horfield | 4½ | ||
| Pat Krzyzanowski | 186 | Yeovil | 4½ | ||
| GP U-186 | Andrew Footner | 180 | Yeovil | 4½ | |
| Alan Pleasants | 180 | Weymouth | 4½ | ||
| Steve Piper | 178 | Salisbury | 4½ | ||
| U-176 | Robert Thompson | 170 | Newton Abbot | 3½ | |
| Geoff Taylor | 162 | Gloucester | 3½ | ||
| Major | (U-175) | ||||
| 1st | Martyn Harris | 160 | Newcastle-U-Lyme | 5½ | |
| 2nd = | Jon Duckham | 140e | Tiverton | 5 | |
| Peter Jaszkiwsky | 167 | Kettering | 5 | ||
| GP U-157 | 1st= | Ivor Annetts | 156 | Tiverton | 4 |
| John Nyman | 152 | Kings Head | 4 | ||
| Stan Lovell | 150 | Braille | 4 | ||
| Dave Rogers | 149 | Exmouth | 4 | ||
| Tim Chapman | 147 | Basingstoke | 4 | ||
| U-147 | 1st | Julian Taylor | 139 | Rose Foregrove | 4 |
| Minor | (U-140) | ||||
| 1st | Barry Sandercock | 138 | Bucks | 6 | |
| 2nd | Alex Billings | 122 | Newton Abbot | 5½ | |
| 3rd = | Ken Alexander | 127 | Tiverton | 5 | |
| Alan Fraser | 105 | Beckenham | 5 | ||
| Mark Huba | 112 | King’s Head | |||
| GP U-127 | 1st= | Garth Andrews | 125 | Railways | 4 |
| Keith Spooner | 118 | Wimborne | 4 | ||
| U-115 | 1st= | Freddy Sugden | 114 | Newton Abbot | 3½ |
| John Carr | 108 | Portsmouth | 3½ | ||
NB: Paul Helbig was the only player in the top 3 to be eligible for the Championship trophy and the British Championship Qualifying Place. He received the Cup and wished to accept the QP.
| Congress Secretary | Andrew Footner |
| Arbiters: | |
| Open | Ewart Smith |
| Major | Tony Tatam |
| Minor | John Constable |






