Exmouth Club Championship 2011-12
Exmouth Club Championship 2011 - 2012.
| Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot. | ||
| 1 | Mike Redman | 194 | X | - - | - - | - - | - 1 | - - | - - | - - | - - | - - | - - | - - | 1/1 | |
| 2 | John Stephens | 174 | - - | X | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0/0 | |
| 3 | Mark Abbott | 170 | - - | - - | X | - - | - - | - - | - - | - 0 | - - | - - | - - | - - | 0/1 | |
| 4 | Oliver Wensley | 164 | - - | - - | - - | X | - - | - - | - - | - 1 | - - | - - | - - | - - | 1/1 | |
| 5 | Steve Murray | 151 | 0 - | - - | - - | - - | X | - - | - - | - - | - - | - - | - - | - - | 0/1 | |
| 6 | Phil Kennedy | 147 | - - | - - | - - | - - | - - | X | - - | - - | - - | - - | - - | - - | 0/0 | |
| 7 | Juris Dzenis | 139 | - - | - - | - - | - - | - - | - - | X | 0 - | - - | - - | - - | - - | 0/1 | |
| 8 | Bob Jones | 130 | - - | - - | 1 - | 0 - | - - | - - | - 1 | X | - 0 | - - | - ½ | - - | 2½/5 | |
| 9 | Malcolm Belt | 120 | - - | - - | - - | - - | - - | - - | - - | 1 - | X | - - | - - | - - | 1/1 | |
| 10 | Fred Hodge | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | X | - - | - - | 0/0 | |
| 11 | Tom Badlan | 110 | - - | - - | - - | - - | - - | - - | - - | ½ - | - - | - - | X | - - | ½/1 | |
| 12 | X | |||||||||||||||
| Updated 20/10/11 |
Rate of moves: 36 moves in 75 minutes + 15 minutes thereafter for the rest of the game.
Each player may play another with both black & white.
The 1st space in each cell is for the white result, and the second is for a black result.
Please ensure all your results are entered a.s.a.p. onto the chart in the Club Handbook.
Exmouth U-125 Tournament :: 2011 – 12
| Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | |
| 1 | Tom Badlan | 110 | X | - - | 0 - | ½ 0 | - - | - - | - - | - - | ½ / 3 |
| 2 | Malcolm Belt | 120 | - - | X | - - | - - | - - | - - | - - | - - | 0 / 0 |
| 3 | Fred Hodge | 118 | ½ 1 | - - | X | - - | 1 - | - - | - - | - - | 2½ / 3 |
| 4 | Obie Ebanks | 110e | 1 - | - - | - - | X | - - | - - | - - | - - | 1 / 0 |
| 5 | Simon Blake | 100e | - - | - - | - 0 | - - | X | - - | - - | - - | 0 / 1 |
| 6 | Vicki McGoun | 50e | - - | - - | - - | - - | - - | X | - - | - - | 0 / 0 |
| 7 | - - | - - | - - | - - | - - | - - | X | - - | |||
| 8 | - - | - - | - - | - - | - - | - - | - - | X |
Rate of moves: 36 moves in 75 minutes + 15 minutes for the rest of the game.
Toss to determine colours in the 1st game between any two players and reverse colours thereafter.
Exmouth Knockout Tournament :: Walton’s Cup :: 2011 – 12
| Exmouth | Knockout | Turner Cup | 2011 – 12 | ||
| Preliminary | Rd. 1 | Q-Final | Semi-Final | Final . | |
| 1 | Mike Redman (bye) | ||||
| 2 | M. Belt vs V. McGoun | ||||
| 3 | vs Steve Murray | ||||
| 4 | |||||
| 5 | T. Badlan (1)vs S. Blake (0) | Mark Abbott (bye) | |||
| Badlan vs R. Jones | |||||
| 5 | |||||
| 6 | Juris Dzenis | Oliver Wensley (bye) | |||
| 7 | F. Hodge vs O. Ebanks | ||||
| 8 | Brian Gosling | ||||
| 9 | John Stephens (bye) |