Devon Championships – An Update.
| Championship | Grd | Club | 1 | 2 | Total | |
| 1 | Brian Hewson | 178 | Tiverton | ½ | 0 | 1 |
| 2 | John Stephens | 176 | Exmouth | ½ | 1 | 3 |
John Stephens thus becomes the new Devon Individual Chess champion, the first time an Exmouth player has won the title in its 110 year history.
| Intermediate | Grd | Club | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | |
| 1 | Alex Billings | 157 | N. Abbot | X | 0 | 0 | 0 | |||
| 2 | Bill Ingham | 166 | Teignmouth | 1 | X | 0 | ½ | 3 | ||
| 3 | Geoff Rosser | 140 | Torquay | 1 | X | ½ | 3 | |||
| 4 | Chris Southall | 140 | Exeter | 1 | X | 0 | 2 | |||
| 5 | Freddie Sugden | 147 | N. Abbot | ½ | X | ½ | ||||
| 6 | Oliver Wensley | 164 | Exmouth | ½ | 1 | X | 3 |
| Minor | Grd | Club | 1 | 2 | 3 | 4 | 5 | 6 | Tot. | |
| 1 | Ken Alexander | 137 | Tiverton | X | 1 | 0 | 1 | ½ | 1 | 7 |
| 2 | John Ariss | 110 | Torquay | 0 | X | ½ | 0 | ½ | 2 | |
| 3 | Bob Jones | 130 | Exmouth | 1 | ½ | X | ½ | 4 | ||
| 4 | Theo Slade | 122 | Cornwall | 0 | 1 | X | 2 | |||
| 5 | Tony Tatam | 116 | Plymouth | ½ | ½ | X | ½ | 3 | ||
| 6 | Hazel Welch | 115 | Seaton | 0 | ½ | ½ | X | 2 |
The Minor section comprises an interesting mixture of player. All four quarters of the county are represented; both sexes and a 60 year age gap between the youngest and oldest.
| Ladies | Grd | Club | 1 | 2 | 3 | Tot. | |
| 1 | Jacqui Barber-Lafon | 113 | N. Abbot | X | 1 | 2 | |
| 2 | Alison Barclay | 32 | Tiverton | X | 0 | ||
| 3 | Hazel Welch | 115 | Seaton | 0 | X | 0 |